
| SERVING SIZE: 10g | MeadowLea Original QUANTITY PER SERVING |
vs | Butter QUANTITY PER SERVING |
|
| ENERGY | 240 kJ | 300 kJ | ||
| PROTEIN | <1 g | <1 g | ||
| FAT, TOTAL | 6.5 g | 8 g | ||
| - saturated | 1.7 g | 5.4 g | ||
| - trans | 0.05 g | 0.3 g | ||
| - polyunsaturated | 1.6 g | 0.2 g | ||
| - omega-3 | 0.45 g | 0.1 g | ||
| - monounsaturated | 3.2 g | 2.1 g | ||
| CHOLESTEROL | <0.3 mg | <8 mg | ||
| CARBOHYDRATE | <1 g | <1 g | ||
| - sugars | <1 g | <1 g | ||
| SODIUM | 59 mg | 70 mg | ||
| VITAMIN A | 100ug |
70ug |
||
| VITAMIN D | 1.0ug | 0.5ug |
||
| POTASSIUM | 5 mg | 2 mg | ||